Week 5 Standings
Eastern Conference
Division 1
School Matches Sets
W L W L
University of Ottawa 4 0 12 6
Tufts University 3 0 9 0
Massachusetts Institute of Technology 3 1 11 3
McGill University 3 1 11 4
Harvard University 2 1 7 7
Dalhousie University 1 3 3 9
Mount Allison University 0 3 3 9
Hampshire College 0 3 1 9
Carleton University 0 4 2 12
Division 2
School Matches Sets
W L W L
Princeton University 3 0 9 5
Rutgers University 3 1 11 5
Yale University 3 1 11 6
George Mason University 3 1 10 7
Cornell University 2 1 8 3
Binghamton University 1 2 7 7
University of Maryland 1 3 6 11
Rensselaer Polytechnic Institute 0 3 1 9
Stony Brook University 0 4 2 12
Division 3
School Matches Sets
W L W L
University of Waterloo 4 0 12 2
University of Toronto 3 0 9 2
Ryerson University 3 1 10 7
McMaster University 2 1 8 5
Carnegie Mellon University 1 2 7 8
York University 1 2 5 7
Oberlin College and Conservatory 1 3 4 11
Case Western Reserve University 0 3 4 9
University of Western Ontario 0 3 1 9
Division 4
School Matches Sets
W L W L
Emory University 3 0 9 2
Georgia Institute of Technology 2 0 6 2
Duke University 2 0 6 2
University of Florida 2 1 8 3
University of Georgia 1 1 4 5
Virginia Tech 0 2 2 6
University of North Carolina 0 3 2 9
University of Central Florida 0 3 1 9
 
Western Conference
Division 1
School Matches Sets
W L W L
Northwestern University 3 0 9 2
University of Michigan 3 0 9 2
Ohio State University 3 0 9 3
University of Chicago 3 1 10 8
Purdue University 2 2 9 8
Michigan State University 1 2 5 8
Northern Illinois University 0 3 3 9
Univeristy of Illinois 0 3 3 9
Valparaiso University 0 4 4 12
Division 2
School Matches Sets
W L W L
University of Tennessee 3 0 9 4
Rice University 3 1 11 7
Texas A&M University 3 1 9 5
University of North Texas 1 2 6 6
Carleton College 1 2 6 6
South Dakota State University 1 2 4 7
Oregon State University 1 3 7 11
Northwest Florida State College 0 2 0 6
 
Division 3
School Matches Sets
W L W L
University of British Columbia 2 0 6 3
University of Victoria 2 0 6 3
University of Washington 2 1 8 5
University of Southern California 2 1 7 3
UC Riverside 1 2 6 8
UC Davis 1 2 4 6
Utah Valley University 0 2 3 6
Augustana College 0 2 0 6
 
Division 4
School Matches Sets
W L W L
UC San Diego 4 0 12 3
Harvey Mudd College 3 0 9 2
UC Irvine 3 0 9 4
UC Berkeley 2 2 10 6
Caltech 2 2 7 9
UC Merced 1 2 5 6
UC Los Angeles 1 3 5 11
California Polytechnic State University 0 3 1 9
Lewis and Clark College 0 4 4 12