THE CSL NETWORK
Rank School Name Rating Wins Losses Ratio Set Diff Streak
1 Indiana University 1363 6 0 100.00% 16 6 W
2 University of Houston 1338 5 0 100.00% 12 9 W
3 University of North Texas 1337 6 0 100.00% 12 9 W
4 Purdue University 1333 5 1 83.33% 12 1 L
5 University of Alabama 1333 6 0 100.00% 13 6 W
6 University of Texas Austin 1333 5 0 100.00% 14 11 W
7 University of Chicago 1326 4 1 80.00% 11 3 W
8 University of Colorado 1325 4 2 66.67% 8 1 L
9 University of Minnesota Twin Cities 1316 6 1 85.71% 10 5 W
10 Texas State University 1312 6 0 100.00% 13 10 W
11 Auburn University 1308 4 1 80.00% 8 1 W
12 University of Illinois at UC 1308 5 2 71.43% 6 1 W
13 Iowa State University 1304 6 0 100.00% 15 6 W
14 Texas A&M University 1303 5 1 83.33% 8 3 W
15 Northwestern University 1299 6 0 100.00% 15 8 W
16 Portland State University 1292 6 0 100.00% 17 7 W
17 University of Colorado at Colorado Springs 1284 4 2 66.67% 6 1 L
18 Rice University 1281 6 0 100.00% 17 6 W
19 University of Illinois at Chicago 1269 4 1 80.00% 7 3 W
20 Colorado School of Mines 1268 5 1 83.33% 9 3 W
21 Kwantlen Polytechnic University 1266 5 1 83.33% 13 3 W
22 University of Regina 1265 5 1 83.33% 10 3 W
23 University of North Dakota 1261 5 1 83.33% 9 1 W
24 University of Wisconsin Madison 1260 4 2 66.67% 6 1 L
25 University of Saskatchewan 1258 6 1 85.71% 12 3 W
26 University of Iowa 1247 5 1 83.33% 14 3 W
27 University of Texas Arlington 1244 2 2 50.00% 3 1 L
28 DePaul University 1239 4 2 66.67% 9 2 W
29 Northern Illinois University 1227 3 3 50.00% 3 3 W
30 University of Manitoba 1226 3 3 50.00% 1 1 L
31 University of Arkansas 1218 3 3 50.00% -3 1 W
32 University of Alabama Huntsville 1215 4 2 66.67% 4 2 W
33 Washington University in Saint Louis 1214 3 3 50.00% 1 2 W
34 Saint Olaf College 1210 4 1 80.00% 5 3 W
35 University of Nebraska at Lincoln 1210 3 3 50.00% 1 2 W
36 University of Kansas 1209 4 3 57.14% 3 2 W
37 Western Illinois University 1204 2 4 33.33% 0 2 L
38 Louisiana State University 1198 2 3 40.00% 0 1 W
39 Carleton College 1194 4 2 66.67% 6 1 W
40 Hendrix College 1187 3 3 50.00% 2 1 W
41 University of Oklahoma 1176 2 4 33.33% 0 1 W
42 Minnesota State University Mankato 1175 3 3 50.00% -2 1 W
43 Rose-Hulman Institute of Technology 1172 2 4 33.33% -2 1 W
44 University of Southern Mississippi 1167 2 3 40.00% -2 1 W
45 Trinity University 1166 2 5 28.57% -3 1 W
46 Colorado State University 1164 2 4 33.33% -4 1 W
47 University of Wisconsin Stout 1155 2 4 33.33% -3 1 W
48 Creighton University 1141 3 3 50.00% -1 2 L
49 University of Missouri 1134 3 3 50.00% -1 1 W
50 University of Texas Dallas 1133 2 5 28.57% -6 1 W
51 The College of William and Mary 1131 1 5 16.67% -11 1 W
52 University of Louisiana at Lafayette 1107 1 5 16.67% -14 2 L
53 Tulane University 1103 1 5 16.67% -5 3 L
54 Butler University 1093 1 4 20.00% -11 2 L
55 Texas Tech University 1091 1 5 16.67% -10 4 L
56 Truman State University 1089 1 5 16.67% -8 2 L
57 Earlham College 1084 1 5 16.67% -10 4 L
58 South Dakota School of Mines and Technology 1084 1 5 16.67% -11 2 L
59 University of South Alabama 1083 1 4 20.00% -11 2 L
60 Southern Methodist University 1076 1 4 20.00% -7 1 L
61 South Dakota State University 1061 0 5 0.00% -15 9 L
62 Southern Illinois University 1039 0 8 0.00% -23 8 L
Rank School Name Rating Wins Losses Ratio Set Diff Streak
1 Dalhousie University 1371 7 0 100.00% 18 14 W
2 Université Laval 1356 6 0 100.00% 15 14 W
3 Georgia Institute of Technology 1345 7 0 100.00% 18 12 W
4 Massachusetts Institute of Technology 1344 6 1 85.71% 13 1 L
5 New York University 1337 6 1 85.71% 10 5 W
6 North Carolina State University 1331 6 1 85.71% 14 1 W
7 University of Maryland Baltimore County 1328 6 1 85.71% 15 1 W
8 University of Virginia 1327 3 2 60.00% 3 1 L
9 Florida State University 1326 6 1 85.71% 16 1 W
10 University of North Carolina at Chapel Hill 1323 6 1 85.71% 9 2 W
11 Columbia University 1316 6 1 85.71% 14 4 W
12 Harvard University 1304 4 2 66.67% 8 1 L
13 Rutgers University 1299 5 1 83.33% 8 1 W
14 Virginia Tech 1275 5 2 71.43% 10 1 L
15 Yale University 1275 7 0 100.00% 16 7 W
16 Brandeis University 1274 6 1 85.71% 7 1 L
17 McMaster University 1273 5 2 71.43% 10 1 L
18 George Washington University 1272 5 2 71.43% 10 1 L
19 University of Florida 1271 6 1 85.71% 11 1 L
20 Duke University 1266 5 2 71.43% 11 1 L
21 Emory University 1260 5 1 83.33% 9 3 W
22 East Carolina University 1259 4 2 66.67% 6 2 W
23 Princeton University 1257 5 1 83.33% 8 1 L
24 Brown University 1256 5 1 83.33% 8 3 W
25 Baruch College 1255 4 3 57.14% 5 1 L
26 Appalachian State University 1254 4 2 66.67% 5 2 W
27 George Mason University 1253 5 2 71.43% 10 1 L
28 University of Tennessee 1245 4 2 66.67% 5 3 W
29 University of Central Florida 1238 5 2 71.43% 5 2 W
30 University of Maryland College Park 1235 3 3 50.00% 0 1 L
31 Towson University 1231 5 2 71.43% 9 1 W
32 Old Dominion University 1227 4 3 57.14% 7 3 W
33 University of Massachusetts Amherst 1220 4 3 57.14% 4 2 W
34 Virginia Commonwealth University 1210 3 4 42.86% 0 1 L
35 Northeastern University 1200 2 3 40.00% -1 2 W
36 Clemson University 1195 3 3 50.00% 3 1 W
37 The United States Air Force Academy 1190 4 3 57.14% 4 2 W
38 University of Connecticut 1186 3 4 42.86% -2 1 W
39 University of Notre Dame 1182 3 3 50.00% 2 3 L
40 Southern Polytechnic State University 1174 4 3 57.14% 2 1 W
41 Tufts University 1168 2 4 33.33% -1 1 L
42 Wentworth Institute of Technology 1167 2 4 33.33% -3 1 W
43 University of Georgia 1162 3 4 42.86% -4 1 L
44 Gonzaga University 1160 3 4 42.86% -2 3 L
45 University of North Carolina at Charlotte 1155 3 3 50.00% -1 2 L
46 Mercer County Community College 1149 1 4 20.00% -7 1 L
47 James Madison University 1147 2 5 28.57% -6 2 W
48 Worcester Polytechnic Institute 1142 4 3 57.14% 2 3 W
49 The United States Military Academy at West Point 1141 2 5 28.57% -8 1 L
50 University of Miami 1140 2 5 28.57% -5 3 L
51 NYU Poly 1138 2 4 33.33% -3 2 L
52 The University of North Carolina at Greensboro 1131 1 5 16.67% -10 1 W
53 Elon University 1130 1 6 14.29% -15 2 L
54 The United States Naval Academy 1129 3 4 42.86% -2 3 W
55 University of South Carolina 1125 3 4 42.86% -5 1 W
56 Boston University 1088 1 6 14.29% -8 1 W
57 University of Tennessee at Martin 1086 0 3 0.00% -9 3 L
58 Florida Atlantic University 1078 0 7 0.00% -21 9 L
59 Stevens Institute of Technology 1074 1 6 14.29% -11 4 L
60 University of North Carolina at Wilmington 1065 1 6 14.29% -13 3 L
61 University of Wisconsin Milwaukee 1064 0 5 0.00% -15 10 L
62 University of Pennsylvania 1038 0 6 0.00% -16 14 L
63 University of Mary Washington 1029 0 7 0.00% -21 16 L
Rank School Name Rating Wins Losses Ratio Set Diff Streak
1 University of Waterloo 1374 7 0 100.00% 16 7 W
2 University of Cincinnati 1365 7 0 100.00% 17 14 W
3 University of Western Ontario 1354 7 0 100.00% 19 10 W
4 University of Michigan 1351 6 0 100.00% 15 11 W
5 Carleton University 1335 6 1 85.71% 12 1 L
6 University of Toronto 1335 6 1 85.71% 14 1 W
7 Rensselaer Polytechnic Institute 1323 6 1 85.71% 14 1 W
8 Case Western Reserve University 1309 6 1 85.71% 14 1 W
9 The Ohio State University 1300 6 1 85.71% 13 3 W
10 Rochester Institute Of Technology 1295 4 3 57.14% 6 1 W
11 McGill University 1293 6 1 85.71% 14 1 L
12 York 1292 5 2 71.43% 5 1 W
13 Cornell University 1282 5 2 71.43% 6 2 W
14 University of Pittsburgh 1282 5 2 71.43% 6 1 W
15 University at Buffalo 1277 6 1 85.71% 12 1 L
16 Universite de Montreal 1270 6 1 85.71% 10 4 W
17 Carnegie Mellon University 1266 5 2 71.43% 9 1 L
18 Queen's University 1264 5 2 71.43% 12 1 L
19 Miami University 1260 5 2 71.43% 6 1 L
20 University of Rochester 1252 5 2 71.43% 6 1 L
21 University of Ontario Institute of Technology 1248 6 1 85.71% 14 3 W
22 Binghamton University 1247 4 3 57.14% 3 2 L
23 University of Guelph 1232 4 3 57.14% 3 2 L
24 Concordia University 1231 4 3 57.14% 3 1 L
25 Drexel University 1223 4 3 57.14% 3 1 L
26 Kettering University 1221 5 2 71.43% 8 2 W
27 Wilfrid Laurier University 1221 3 3 50.00% -1 1 L
28 Clarkson University 1215 4 3 57.14% 0 4 W
29 Pennsylvania State University 1212 4 3 57.14% 5 1 L
30 Oakland University 1211 4 2 66.67% 7 2 W
31 Syracuse University 1208 4 2 66.67% 7 4 W
32 Ryerson University 1204 4 3 57.14% 3 1 L
33 Colgate University 1198 3 4 42.86% 0 1 L
34 Northern Kentucky University 1190 3 3 50.00% -1 1 W
35 Michigan Technological University 1187 3 4 42.86% 0 3 W
36 Brock University 1180 4 2 66.67% 7 1 W
37 University of Ottawa 1172 4 3 57.14% 2 1 W
38 University of Dayton 1164 3 4 42.86% 1 1 W
39 Grand Valley State University 1157 3 4 42.86% -4 1 L
40 Kent State University 1153 2 5 28.57% -8 1 W
41 Algonquin College 1152 2 4 33.33% -6 1 W
42 École de technologie supérieure 1151 1 5 16.67% -5 1 W
43 Universite de Sherbrooke 1146 3 4 42.86% -2 2 W
44 Temple University 1142 3 4 42.86% -4 3 L
45 Oberlin College and Conservatory 1129 1 4 20.00% -7 1 W
46 Berklee College of Music 1119 1 6 14.29% -12 1 W
47 Humber College 1118 1 6 14.29% -12 1 W
48 University of Windsor 1095 2 5 28.57% -9 1 W
49 Robert Morris University 1087 0 6 0.00% -14 6 L
50 University of Louisville 1085 0 5 0.00% -11 5 L
51 Michigan State University 1069 0 7 0.00% -16 7 L
52 Slippery Rock University 1056 0 7 0.00% -19 7 L
53 Hamilton College 1052 0 7 0.00% -19 9 L
54 University of Kentucky 1046 0 7 0.00% -19 9 L
55 Monroe Community College 1030 0 6 0.00% -18 15 L
Rank School Name Rating Wins Losses Ratio Set Diff Streak
1 University of California Davis 1386 7 0 100.00% 18 16 W
2 University of California Irvine 1351 8 0 100.00% 20 11 W
3 University of British Columbia 1347 6 1 85.71% 17 1 L
4 Western Washington University 1337 6 1 85.71% 10 1 W
5 University of Calgary 1331 6 1 85.71% 13 1 L
6 University of California Berkeley 1322 6 1 85.71% 8 1 W
7 University of Utah 1320 5 2 71.43% 10 1 W
8 University of California Riverside 1317 5 2 71.43% 9 1 L
9 Harvey Mudd College 1308 7 0 100.00% 16 8 W
10 University of California San Diego 1304 6 1 85.71% 13 1 L
11 University of Southern California 1304 6 1 85.71% 9 3 W
12 University of Hawaii 1297 5 2 71.43% 10 2 W
13 California State University Fullerton 1295 5 1 83.33% 10 1 L
14 University of Alberta 1292 6 1 85.71% 15 5 W
15 The University of Arizona 1290 5 1 83.33% 11 4 W
16 University of California Santa Barbara 1278 4 2 66.67% 4 2 L
17 University of California Santa Cruz 1277 4 2 66.67% 6 1 L
18 Oregon State University 1272 4 1 80.00% 10 3 W
19 California State Polytechnic University Pomona 1270 3 3 50.00% 1 1 L
20 Stanford University 1270 5 2 71.43% 11 1 L
21 University of Washington 1261 6 1 85.71% 9 1 L
22 California Institute of Technology 1257 5 1 83.33% 8 3 W
23 University of California Los Angeles 1254 5 2 71.43% 10 1 W
24 University of Victoria 1251 6 1 85.71% 14 6 W
25 San Jose State University 1231 3 2 60.00% 5 2 W
26 British Columbia Institute of Technology 1230 4 2 66.67% 4 2 W
27 California Polytechnic State University San Luis Obispo 1227 5 2 71.43% 5 2 W
28 San Diego State University 1227 5 2 71.43% 11 2 W
29 San Francisco State University 1209 4 3 57.14% 6 2 W
30 Brigham Young University 1203 3 3 50.00% 1 3 W
31 Grande Prairie Regional College 1198 3 3 50.00% 3 3 W
32 California State University Sacramento 1189 3 4 42.86% -4 1 W
33 University of Nevada Reno 1184 2 5 28.57% -3 3 L
34 University of New Mexico 1179 4 3 57.14% 3 2 W
35 Arizona State University 1173 4 3 57.14% 6 2 L
36 Santa Rosa Junior College 1172 3 4 42.86% -2 1 L
37 Grant MacEwan University 1169 3 3 50.00% -1 1 L
38 University of the Pacific 1167 2 4 33.33% -6 2 W
39 Boise State University 1165 2 5 28.57% -5 2 L
40 Northern Arizona University 1154 2 5 28.57% -5 2 W
41 Washington State University 1151 2 5 28.57% -6 1 W
42 New Mexico State University 1128 2 4 33.33% -4 1 W
43 University of California Merced 1123 3 4 42.86% -4 1 W
44 Simon Fraser University 1115 2 6 25.00% -10 4 L
45 Reed College 1107 1 6 14.29% -13 1 W
46 Occidental College 1105 2 5 28.57% -7 1 L
47 Montana State University 1103 1 4 20.00% -7 3 L
48 Whitman College 1103 1 5 16.67% -11 1 W
49 California State University Long Beach 1082 1 5 16.67% -13 2 L
50 University of Idaho 1070 2 6 25.00% -9 1 W
51 Eastern Washington University 1063 0 7 0.00% -21 7 L
52 Chapman University 1054 1 6 14.29% -14 1 W
53 Pacific Lutheran University 1045 0 6 0.00% -16 13 L
54 New Mexico Institute of Mining and Technology 1039 0 7 0.00% -19 8 L