THE CSL NETWORK
Rank School Name Rating Wins Losses Ratio Set Diff Streak
1 Indiana University 1373 7 0 100.00% 19 7 W
2 University of Houston 1357 7 0 100.00% 16 11 W
3 University of North Texas 1352 7 0 100.00% 15 10 W
4 University of Chicago 1343 6 1 85.71% 13 5 W
5 University of Colorado 1339 5 2 71.43% 10 1 W
6 University of Texas Austin 1338 6 1 85.71% 15 1 W
7 University of Alabama 1333 6 0 100.00% 13 6 W
8 Texas A&M University 1317 6 1 85.71% 11 4 W
9 University of Minnesota Twin Cities 1316 6 1 85.71% 10 5 W
10 Auburn University 1314 5 2 71.43% 10 1 W
11 Purdue University 1314 5 2 71.43% 9 2 L
12 Iowa State University 1312 7 0 100.00% 16 7 W
13 Texas State University 1297 6 1 85.71% 10 1 L
14 University of Illinois at UC 1291 5 3 62.50% 4 1 W
15 Rice University 1289 7 0 100.00% 20 7 W
16 Northwestern University 1284 6 1 85.71% 13 1 L
17 University of Colorado at Colorado Springs 1284 4 2 66.67% 6 1 L
18 University of Regina 1284 6 1 85.71% 13 4 W
19 University of North Dakota 1279 6 1 85.71% 11 2 W
20 Portland State University 1278 6 1 85.71% 15 1 L
21 Colorado School of Mines 1261 5 2 71.43% 8 1 L
22 University of Saskatchewan 1258 6 1 85.71% 12 3 W
23 University of Iowa 1256 6 1 85.71% 17 4 W
24 University of Illinois at Chicago 1255 4 2 66.67% 4 1 L
25 Kwantlen Polytechnic University 1252 5 2 71.43% 10 1 L
26 University of Wisconsin Madison 1252 4 3 57.14% 5 2 L
27 DePaul University 1247 5 2 71.43% 12 3 W
28 University of Texas Arlington 1233 2 3 40.00% 0 2 L
29 University of Manitoba 1226 3 3 50.00% 1 1 L
30 Washington University in Saint Louis 1224 4 3 57.14% 3 3 W
31 University of Arkansas 1218 3 3 50.00% -3 1 W
32 Northern Illinois University 1217 3 4 42.86% 0 1 L
33 Louisiana State University 1209 3 3 50.00% 3 2 W
34 University of Kansas 1209 4 3 57.14% 3 2 W
35 Carleton College 1205 5 2 71.43% 9 2 W
36 Hendrix College 1205 4 3 57.14% 5 2 W
37 Western Illinois University 1204 2 4 33.33% 0 2 L
38 University of Nebraska at Lincoln 1197 3 4 42.86% 0 1 L
39 University of Alabama Huntsville 1194 4 3 57.14% 2 1 L
40 Rose-Hulman Institute of Technology 1187 3 4 42.86% 1 2 W
41 Saint Olaf College 1178 4 3 57.14% 1 2 L
42 University of Oklahoma 1176 2 4 33.33% 0 1 W
43 Minnesota State University Mankato 1175 3 3 50.00% -2 1 W
44 University of Southern Mississippi 1167 2 3 40.00% -2 1 W
45 Trinity University 1166 2 5 28.57% -3 1 W
46 Colorado State University 1164 2 4 33.33% -4 1 W
47 University of Missouri 1147 4 3 57.14% 0 2 W
48 Creighton University 1144 4 4 50.00% -1 1 W
49 University of Wisconsin Stout 1136 2 5 28.57% -6 1 L
50 University of Texas Dallas 1133 2 5 28.57% -6 1 W
51 The College of William and Mary 1131 1 5 16.67% -11 1 W
52 University of Louisiana at Lafayette 1125 2 5 28.57% -11 1 W
53 Tulane University 1124 2 5 28.57% -3 1 W
54 University of South Alabama 1120 3 4 42.86% -5 2 W
55 Texas Tech University 1105 2 5 28.57% -9 1 W
56 Butler University 1100 2 5 28.57% -11 1 W
57 Earlham College 1094 2 6 25.00% -10 1 W
58 Truman State University 1079 1 6 14.29% -10 3 L
59 South Dakota School of Mines and Technology 1073 1 6 14.29% -14 3 L
60 Southern Methodist University 1067 1 5 16.67% -10 2 L
61 Southern Illinois University 1056 1 8 11.11% -20 1 L
62 South Dakota State University 1053 0 6 0.00% -18 10 L
Rank School Name Rating Wins Losses Ratio Set Diff Streak
1 Dalhousie University 1371 7 0 100.00% 18 14 W
2 Georgia Institute of Technology 1345 7 0 100.00% 18 12 W
3 Massachusetts Institute of Technology 1344 6 1 85.71% 13 1 L
4 University of Virginia 1339 4 2 66.67% 6 1 W
5 New York University 1337 6 1 85.71% 10 5 W
6 Université Laval 1336 6 1 85.71% 12 1 L
7 North Carolina State University 1331 6 1 85.71% 14 1 W
8 University of Maryland Baltimore County 1329 6 1 85.71% 14 1 W
9 Florida State University 1326 6 1 85.71% 16 1 W
10 University of North Carolina at Chapel Hill 1323 6 1 85.71% 9 2 W
11 Columbia University 1317 6 1 85.71% 14 4 W
12 Harvard University 1311 5 2 71.43% 9 1 W
13 Rutgers University 1299 5 1 83.33% 8 1 W
14 Princeton University 1277 6 1 85.71% 11 1 W
15 Virginia Tech 1275 5 2 71.43% 10 1 L
16 Yale University 1275 7 0 100.00% 16 7 W
17 Brandeis University 1274 6 1 85.71% 8 1 L
18 McMaster University 1273 5 2 71.43% 10 1 L
19 George Washington University 1272 5 2 71.43% 10 1 L
20 University of Florida 1271 6 1 85.71% 11 1 L
21 Duke University 1266 5 2 71.43% 11 1 L
22 Emory University 1260 5 1 83.33% 9 3 W
23 Brown University 1258 6 1 85.71% 9 4 W
24 Baruch College 1255 4 3 57.14% 5 1 L
25 George Mason University 1253 5 2 71.43% 10 1 L
26 East Carolina University 1248 4 3 57.14% 5 1 L
27 Appalachian State University 1247 4 3 57.14% 4 1 L
28 University of Maryland College Park 1246 4 3 57.14% 1 1 W
29 University of Central Florida 1238 5 2 71.43% 5 2 W
30 University of Tennessee 1233 4 3 57.14% 2 1 L
31 Towson University 1231 5 2 71.43% 9 1 W
32 Old Dominion University 1227 4 3 57.14% 7 3 W
33 University of Massachusetts Amherst 1220 4 3 57.14% 4 2 W
34 Virginia Commonwealth University 1210 3 4 42.86% 0 1 L
35 Northeastern University 1200 2 3 40.00% -1 2 W
36 University of Notre Dame 1197 4 3 57.14% 4 1 W
37 Clemson University 1195 3 3 50.00% 3 1 W
38 The United States Air Force Academy 1190 4 3 57.14% 4 2 W
39 University of Connecticut 1186 3 4 42.86% -2 1 W
40 Gonzaga University 1178 4 4 50.00% 1 1 W
41 Southern Polytechnic State University 1175 4 3 57.14% 2 1 W
42 Tufts University 1172 3 4 42.86% 0 1 W
43 Wentworth Institute of Technology 1167 2 4 33.33% -3 1 W
44 University of Georgia 1162 3 4 42.86% -4 1 L
45 University of Miami 1158 3 5 37.50% -2 1 W
46 University of North Carolina at Charlotte 1158 4 4 50.00% 0 1 W
47 NYU Poly 1156 3 4 42.86% 0 1 W
48 James Madison University 1147 2 5 28.57% -6 2 W
49 Worcester Polytechnic Institute 1142 4 3 57.14% 2 3 W
50 The United States Military Academy at West Point 1141 2 5 28.57% -8 1 L
51 The University of North Carolina at Greensboro 1131 1 5 16.67% -10 1 W
52 Elon University 1130 1 6 14.29% -15 2 L
53 Mercer County Community College 1130 1 5 16.67% -9 1 L
54 The United States Naval Academy 1129 3 4 42.86% -2 3 W
55 University of South Carolina 1124 3 4 42.86% -5 1 W
56 University of Tennessee at Martin 1104 1 3 25.00% -6 1 W
57 Florida Atlantic University 1096 1 7 12.50% -18 1 W
58 Boston University 1088 1 6 14.29% -8 1 W
59 University of North Carolina at Wilmington 1083 2 6 25.00% -10 1 W
60 University of Wisconsin Milwaukee 1079 1 6 14.29% -14 4 L
61 Stevens Institute of Technology 1074 1 6 14.29% -11 4 L
62 University of Pennsylvania 1034 0 7 0.00% -17 15 L
63 University of Mary Washington 1029 0 7 0.00% -21 16 L
Rank School Name Rating Wins Losses Ratio Set Diff Streak
1 University of Waterloo 1374 7 0 100.00% 16 7 W
2 University of Cincinnati 1365 7 0 100.00% 17 14 W
3 University of Western Ontario 1354 7 0 100.00% 19 10 W
4 University of Michigan 1351 6 0 100.00% 15 11 W
5 Carleton University 1335 6 1 85.71% 12 1 L
6 University of Toronto 1335 6 1 85.71% 14 1 W
7 Rensselaer Polytechnic Institute 1323 6 1 85.71% 14 1 W
8 Case Western Reserve University 1309 6 1 85.71% 14 1 W
9 The Ohio State University 1300 6 1 85.71% 13 3 W
10 Rochester Institute Of Technology 1295 4 3 57.14% 6 1 W
11 McGill University 1293 6 1 85.71% 14 1 L
12 York 1292 5 2 71.43% 5 1 W
13 Cornell University 1282 5 2 71.43% 6 2 W
14 University of Pittsburgh 1282 5 2 71.43% 6 1 W
15 University at Buffalo 1277 6 1 85.71% 12 1 L
16 Universite de Montreal 1270 6 1 85.71% 10 4 W
17 Carnegie Mellon University 1266 5 2 71.43% 9 1 L
18 Queen's University 1264 5 2 71.43% 12 1 L
19 Miami University 1260 5 2 71.43% 6 1 L
20 University of Rochester 1252 5 2 71.43% 6 1 L
21 University of Ontario Institute of Technology 1248 6 1 85.71% 14 3 W
22 Binghamton University 1247 4 3 57.14% 3 2 L
23 University of Guelph 1232 4 3 57.14% 3 2 L
24 Concordia University 1231 4 3 57.14% 3 1 L
25 Syracuse University 1226 5 2 71.43% 10 5 W
26 Drexel University 1223 4 3 57.14% 3 1 L
27 Kettering University 1221 5 2 71.43% 8 2 W
28 Wilfrid Laurier University 1221 3 3 50.00% -1 1 L
29 Clarkson University 1215 4 3 57.14% 0 4 W
30 Pennsylvania State University 1212 4 3 57.14% 5 1 L
31 Oakland University 1211 4 2 66.67% 7 2 W
32 Ryerson University 1204 4 3 57.14% 3 1 L
33 Brock University 1198 5 2 71.43% 10 2 W
34 Colgate University 1198 3 4 42.86% 0 1 L
35 Northern Kentucky University 1190 3 3 50.00% -1 1 W
36 University of Ottawa 1190 5 3 62.50% 5 2 W
37 Michigan Technological University 1187 3 4 42.86% 0 3 W
38 University of Dayton 1164 3 4 42.86% 1 1 W
39 Temple University 1160 4 4 50.00% -1 1 W
40 Grand Valley State University 1157 3 4 42.86% -4 1 L
41 Kent State University 1153 2 5 28.57% -8 1 W
42 Algonquin College 1152 2 4 33.33% -6 1 W
43 École de technologie supérieure 1151 1 5 16.67% -5 1 W
44 Universite de Sherbrooke 1146 3 4 42.86% -2 2 W
45 Oberlin College and Conservatory 1129 1 4 20.00% -7 1 W
46 Berklee College of Music 1119 1 6 14.29% -12 1 W
47 Humber College 1118 1 6 14.29% -12 1 W
48 University of Windsor 1095 2 5 28.57% -9 1 W
49 Michigan State University 1087 1 7 12.50% -13 1 W
50 Robert Morris University 1087 0 6 0.00% -14 6 L
51 University of Louisville 1085 0 5 0.00% -11 5 L
52 Slippery Rock University 1056 0 7 0.00% -19 7 L
53 Hamilton College 1052 0 7 0.00% -19 9 L
54 University of Kentucky 1046 0 7 0.00% -19 9 L
55 Monroe Community College 1030 0 6 0.00% -18 15 L
Rank School Name Rating Wins Losses Ratio Set Diff Streak
1 University of California Davis 1396 8 0 100.00% 21 17 W
2 University of Calgary 1356 7 0 100.00% 16 10 W
3 University of California Irvine 1351 8 0 100.00% 20 11 W
4 University of British Columbia 1347 6 1 85.71% 17 1 L
5 Western Washington University 1337 6 1 85.71% 10 1 W
6 University of California Berkeley 1322 6 1 85.71% 8 1 W
7 University of Utah 1320 5 2 71.43% 10 1 W
8 University of California Riverside 1317 5 2 71.43% 9 1 L
9 Harvey Mudd College 1308 7 0 100.00% 16 8 W
10 University of California San Diego 1304 6 1 85.71% 13 1 L
11 University of Southern California 1304 6 1 85.71% 9 3 W
12 California State University Fullerton 1295 5 1 83.33% 10 1 L
13 University of Alberta 1292 6 1 85.71% 15 5 W
14 The University of Arizona 1290 5 1 83.33% 11 4 W
15 California State Polytechnic University Pomona 1279 4 3 57.14% 2 1 W
16 University of California Santa Barbara 1278 4 2 66.67% 4 2 L
17 University of California Santa Cruz 1277 4 2 66.67% 6 1 L
18 Oregon State University 1272 4 1 80.00% 10 3 W
19 University of Hawaii 1272 4 3 57.14% 7 1 L
20 Stanford University 1270 5 2 71.43% 11 1 L
21 University of Washington 1261 6 1 85.71% 9 1 L
22 University of California Los Angeles 1254 5 2 71.43% 10 1 W
23 University of Victoria 1251 6 1 85.71% 14 6 W
24 California Institute of Technology 1248 5 2 71.43% 7 1 L
25 British Columbia Institute of Technology 1230 4 2 66.67% 4 2 W
26 California Polytechnic State University San Luis Obispo 1227 5 2 71.43% 5 2 W
27 San Diego State University 1227 5 2 71.43% 11 2 W
28 San Jose State University 1221 3 3 50.00% 2 1 L
29 San Francisco State University 1209 4 3 57.14% 6 2 W
30 Brigham Young University 1203 3 3 50.00% 1 3 W
31 Grande Prairie Regional College 1198 3 3 50.00% 3 3 W
32 California State University Sacramento 1189 3 4 42.86% -4 1 W
33 University of Nevada Reno 1184 2 5 28.57% -3 3 L
34 University of New Mexico 1179 4 3 57.14% 3 2 W
35 Arizona State University 1173 4 3 57.14% 6 2 L
36 Northern Arizona University 1172 3 5 37.50% -2 3 W
37 Santa Rosa Junior College 1172 3 4 42.86% -2 1 L
38 Grant MacEwan University 1169 3 3 50.00% -1 1 L
39 University of the Pacific 1167 2 4 33.33% -6 2 W
40 Boise State University 1165 2 5 28.57% -5 2 L
41 Washington State University 1151 2 5 28.57% -6 1 W
42 New Mexico State University 1146 3 4 42.86% -1 2 W
43 Simon Fraser University 1133 3 6 33.33% -7 1 L
44 Occidental College 1123 3 5 37.50% -4 1 W
45 University of California Merced 1123 3 4 42.86% -4 1 W
46 Montana State University 1121 2 4 33.33% -4 1 W
47 Whitman College 1121 2 5 28.57% -8 2 W
48 Reed College 1107 1 6 14.29% -13 1 W
49 California State University Long Beach 1082 1 5 16.67% -13 2 L
50 University of Idaho 1070 2 6 25.00% -9 1 W
51 Eastern Washington University 1063 0 7 0.00% -21 7 L
52 Chapman University 1054 1 6 14.29% -14 1 W
53 Pacific Lutheran University 1045 0 6 0.00% -16 13 L
54 New Mexico Institute of Mining and Technology 1039 0 7 0.00% -19 8 L