| Echo Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| UMD Baltimore Co. #3 | 7 | 0 | 21 | 8 | |
| UMD College Park #21 | 5 | 2 | 17 | 8 | |
| George Washington University #22 | 4 | 3 | 16 | 10 | |
| George Mason University #28 | 4 | 3 | 13 | 10 | |
| Towson University | 3 | 4 | 13 | 16 | |
| West Point | 3 | 4 | 11 | 17 | |
| USAFA | 2 | 5 | 10 | 17 | |
| Johns Hopkins University | 0 | 0 | 0 | 0 | |
| Randolph College | 0 | 0 | 0 | 0 | |
| USNA | 0 | 7 | 6 | 21 | |
| Aleph Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| New York University #4 | 8 | 0 | 24 | 8 | |
| Baruch College #29 | 6 | 2 | 20 | 11 | |
| Columbia University #6 | 6 | 2 | 20 | 11 | |
| University of Tennessee #23 | 5 | 3 | 19 | 14 | |
| Brown University #26 | 4 | 4 | 19 | 13 | |
| Central Florida | 4 | 4 | 17 | 17 | |
| NYU Poly | 2 | 6 | 10 | 18 | |
| UTM | 1 | 7 | 7 | 21 | |
| University of Pennsylvania | 0 | 8 | 1 | 24 | |
| Guardian Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| Dalhousie University #1 | 8 | 1 | 26 | 12 | |
| Harvard University #15 | 8 | 1 | 26 | 12 | |
| Brandeis University #20 | 6 | 3 | 20 | 16 | |
| McMaster University #17 | 5 | 4 | 23 | 13 | |
| Northeastern University | 5 | 4 | 18 | 18 | |
| Yale University #13 | 4 | 5 | 19 | 18 | |
| Tufts University | 4 | 5 | 16 | 20 | |
| Wentworth Inst. T. | 4 | 5 | 16 | 20 | |
| Boston University | 1 | 8 | 6 | 24 | |
| WPI | 0 | 9 | 10 | 27 | |
| Leviathan Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Virginia #11 | 9 | 0 | 27 | 5 | |
| Université Laval #7 | 8 | 1 | 24 | 12 | |
| Virginia Tech #18 | 6 | 3 | 22 | 13 | |
| VA Commonwealth #30 | 6 | 3 | 18 | 18 | |
| Old Dominion University | 4 | 5 | 19 | 18 | |
| University of Notre Dame | 4 | 5 | 18 | 20 | |
| Clemson University | 4 | 5 | 19 | 22 | |
| James Madison University | 3 | 6 | 15 | 19 | |
| University of South Carolina | 1 | 8 | 10 | 25 | |
| UMW | 0 | 9 | 7 | 27 | |
| Odin Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| MIT #5 | 7 | 0 | 21 | 7 | |
| Rutgers University #9 | 6 | 1 | 19 | 10 | |
| Princeton University #14 | 4 | 3 | 18 | 13 | |
| Mercer County CC | 3 | 4 | 13 | 14 | |
| University of Connecticut | 3 | 4 | 15 | 16 | |
| U. Massachusetts | 3 | 4 | 13 | 17 | |
| Gonzaga University | 2 | 5 | 11 | 18 | |
| The College of New Jersey | 0 | 0 | 0 | 0 | |
| SIT | 0 | 7 | 6 | 21 | |
| Reaper Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| UNC Chapel Hill #10 | 8 | 1 | 24 | 7 | |
| North Carolina State #12 | 7 | 2 | 22 | 7 | |
| East Carolina University #25 | 6 | 3 | 22 | 10 | |
| Appalachian State University #27 | 6 | 3 | 20 | 14 | |
| Duke University #19 | 5 | 4 | 20 | 15 | |
| Elon University | 5 | 4 | 17 | 19 | |
| UNC Greensboro | 3 | 6 | 12 | 20 | |
| UNC Charlotte | 3 | 6 | 12 | 22 | |
| Wisconsin Milwaukee | 1 | 8 | 7 | 24 | |
| UNCW | 1 | 8 | 8 | 26 | |
| Valkyrie Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| Georgia Tech #2 | 6 | 1 | 20 | 6 | |
| Florida State University #8 | 6 | 1 | 18 | 7 | |
| University of Florida #16 | 4 | 3 | 15 | 12 | |
| Emory University #24 | 4 | 3 | 16 | 15 | |
| University of Georgia | 3 | 4 | 11 | 16 | |
| Florida Atlantic University | 2 | 5 | 13 | 19 | |
| Southern Poly. State | 2 | 5 | 9 | 18 | |
| University of Miami | 1 | 6 | 10 | 19 | |
| Georgia Southern University | 0 | 0 | 0 | 0 | |
| Andromeda Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| Auburn University #9 | 7 | 1 | 21 | 8 | |
| University of Alabama #7 | 7 | 1 | 21 | 9 | |
| University of Arkansas | 6 | 2 | 19 | 11 | |
| Kwantlen Poly. | 4 | 4 | 17 | 17 | |
| Hendrix College | 3 | 5 | 14 | 16 | |
| UAHuntsville | 3 | 5 | 15 | 17 | |
| USM | 3 | 5 | 15 | 20 | |
| UL Lafayette | 2 | 6 | 11 | 21 | |
| University of South Alabama | 1 | 7 | 9 | 23 | |
| UAB | 0 | 0 | 0 | 0 | |
| Executor Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Texas Austin #6 | 6 | 0 | 18 | 4 | |
| Texas A&M University #11 | 5 | 1 | 16 | 5 | |
| Colorado School of Mines #16 | 4 | 2 | 14 | 10 | |
| Trinity University | 2 | 4 | 10 | 15 | |
| University of Oklahoma | 2 | 4 | 10 | 15 | |
| Colorado State University | 2 | 4 | 9 | 15 | |
| Texas Tech University | 0 | 6 | 5 | 18 | |
| Hyperion Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Chicago #4 | 8 | 1 | 26 | 11 | |
| U. Illinois Chicago | 6 | 3 | 22 | 14 | |
| Northern Illinois University #23 | 6 | 3 | 20 | 15 | |
| Northwestern University #17 | 5 | 4 | 21 | 17 | |
| WashU in St. Louis #30 | 5 | 4 | 19 | 16 | |
| Portland State University #22 | 5 | 4 | 17 | 17 | |
| DePaul University #24 | 4 | 5 | 18 | 16 | |
| University of Kansas | 4 | 5 | 18 | 18 | |
| University of Missouri | 1 | 8 | 7 | 25 | |
| Truman State University | 1 | 8 | 7 | 26 | |
| Moon Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Illinois at UC #14 | 8 | 1 | 24 | 5 | |
| Indiana University #1 | 8 | 1 | 24 | 7 | |
| Purdue University #8 | 8 | 1 | 25 | 8 | |
| Western Illinois University #29 | 5 | 4 | 18 | 16 | |
| RHIT | 4 | 5 | 16 | 15 | |
| William and Mary | 4 | 5 | 15 | 21 | |
| Mankato State | 3 | 6 | 14 | 19 | |
| Butler University | 2 | 7 | 10 | 24 | |
| Earlham College | 2 | 7 | 8 | 24 | |
| Southern Illinois University | 1 | 8 | 9 | 24 | |
| Phoenix Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Colorado #5 | 9 | 0 | 27 | 3 | |
| UCCS #19 | 7 | 2 | 22 | 8 | |
| University of Manitoba #27 | 6 | 3 | 20 | 14 | |
| University of Regina #18 | 5 | 4 | 20 | 14 | |
| UNE Lincoln | 5 | 4 | 20 | 17 | |
| University of North Dakota #25 | 5 | 4 | 16 | 17 | |
| University of Saskatchewan #28 | 4 | 5 | 16 | 20 | |
| Creighton University | 2 | 7 | 9 | 24 | |
| South Dakota State | 1 | 8 | 9 | 24 | |
| SDSM&T | 1 | 8 | 6 | 24 | |
| Sargas Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| UMN Twin Cities #10 | 6 | 0 | 18 | 4 | |
| U. Wisconsin Madison #20 | 4 | 2 | 16 | 8 | |
| Iowa State University #13 | 4 | 2 | 16 | 11 | |
| University of Iowa #21 | 2 | 4 | 9 | 13 | |
| Saint Olaf College | 2 | 4 | 7 | 16 | |
| UWSTOUT | 2 | 4 | 6 | 15 | |
| Carleton College | 1 | 5 | 10 | 15 | |
| Drake University | 0 | 0 | 0 | 0 | |
| Winona State University | 0 | 0 | 0 | 0 | |
| Zerus Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Houston #2 | 7 | 1 | 23 | 7 | |
| University of North Texas #3 | 7 | 1 | 23 | 10 | |
| Texas State University #12 | 6 | 2 | 19 | 13 | |
| U. Texas Arlington #26 | 5 | 3 | 19 | 10 | |
| Louisiana State University | 5 | 3 | 17 | 14 | |
| Rice University #15 | 3 | 5 | 16 | 17 | |
| University of Texas Dallas | 2 | 6 | 11 | 19 | |
| Tulane University | 1 | 7 | 7 | 23 | |
| SMU | 0 | 8 | 2 | 24 | |
| Behemoth Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Michigan #6 | 7 | 1 | 23 | 8 | |
| Miami University #14 | 6 | 2 | 19 | 15 | |
| The Ohio State University #12 | 5 | 3 | 18 | 10 | |
| Kent State University | 4 | 4 | 16 | 15 | |
| MTU | 4 | 4 | 16 | 16 | |
| Kettering University #24 | 4 | 4 | 15 | 16 | |
| Oakland University | 3 | 5 | 14 | 21 | |
| Oberlin C&C | 2 | 6 | 13 | 20 | |
| Michigan State University | 1 | 7 | 9 | 22 | |
| Malone University | 0 | 0 | 0 | 0 | |
| Fox Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Waterloo #1 | 8 | 1 | 26 | 5 | |
| York #15 | 7 | 2 | 22 | 9 | |
| Cornell University #11 | 7 | 2 | 22 | 12 | |
| University of Rochester #18 | 6 | 3 | 22 | 17 | |
| Colgate University | 5 | 4 | 21 | 18 | |
| Clarkson University #28 | 5 | 4 | 17 | 18 | |
| Berklee College of Music | 3 | 6 | 14 | 21 | |
| Syracuse University | 3 | 6 | 12 | 21 | |
| Hamilton College | 1 | 8 | 12 | 24 | |
| Monroe Community College | 0 | 9 | 4 | 27 | |
| Immortal Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| Carleton University #3 | 7 | 1 | 22 | 10 | |
| Wilfrid Laurier University | 6 | 2 | 21 | 12 | |
| McGill University #10 | 5 | 3 | 19 | 11 | |
| Concordia University #26 | 5 | 3 | 18 | 15 | |
| Universite de Montreal #20 | 4 | 4 | 18 | 16 | |
| ETS | 3 | 5 | 15 | 17 | |
| Algonquin College | 3 | 5 | 12 | 19 | |
| University of Ottawa #30 | 2 | 6 | 12 | 22 | |
| Universite de Sherbrooke | 1 | 7 | 6 | 21 | |
| Nighthawk Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Cincinnati #2 | 7 | 1 | 23 | 7 | |
| University of Pittsburgh #9 | 7 | 1 | 21 | 12 | |
| Case Western #17 | 6 | 2 | 22 | 13 | |
| Carnegie Mellon University #13 | 5 | 3 | 20 | 12 | |
| Northern Kentucky University | 4 | 4 | 15 | 18 | |
| Grand Valley State | 3 | 5 | 14 | 20 | |
| University of Dayton | 2 | 6 | 11 | 20 | |
| University of Louisville | 1 | 7 | 12 | 21 | |
| University of Kentucky | 1 | 7 | 7 | 22 | |
| Central Michigan University | 0 | 0 | 0 | 0 | |
| Predator Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| RIT #8 | 8 | 0 | 24 | 4 | |
| RPI #5 | 6 | 2 | 21 | 10 | |
| Binghamton University #21 | 6 | 2 | 19 | 12 | |
| Drexel University #27 | 4 | 4 | 15 | 14 | |
| Penn State #23 | 4 | 4 | 15 | 14 | |
| Humber College | 3 | 5 | 12 | 17 | |
| Temple University | 2 | 6 | 10 | 20 | |
| Robert Morris University | 2 | 6 | 7 | 20 | |
| Slippery Rock University | 1 | 7 | 9 | 21 | |
| Ursinus College | 0 | 0 | 0 | 0 | |
| Spectre Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Toronto #4 | 7 | 1 | 23 | 6 | |
| U. Western Ontario #7 | 7 | 1 | 22 | 10 | |
| Queen's University #19 | 5 | 3 | 17 | 14 | |
| University at Buffalo #16 | 5 | 3 | 17 | 14 | |
| University of Guelph #25 | 5 | 3 | 16 | 15 | |
| Ryerson University #29 | 3 | 5 | 16 | 17 | |
| UOIT #22 | 3 | 5 | 14 | 19 | |
| Brock University | 1 | 7 | 7 | 21 | |
| Seneca College | 0 | 0 | 0 | 0 | |
| University of Windsor | 0 | 8 | 8 | 24 | |
| Dragon Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| Western Washington #4 | 8 | 0 | 24 | 5 | |
| The University of Arizona #22 | 5 | 3 | 19 | 11 | |
| CSU Sacramento | 5 | 3 | 17 | 13 | |
| University of Nevada Reno #27 | 5 | 3 | 19 | 16 | |
| Santa Rosa Junior College | 4 | 4 | 14 | 18 | |
| Northern Arizona University | 3 | 5 | 14 | 17 | |
| Washington State University | 3 | 5 | 12 | 19 | |
| Eastern Washington | 2 | 6 | 12 | 21 | |
| Montana State University | 1 | 7 | 11 | 22 | |
| Titan Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| U.C. Davis #1 | 9 | 0 | 27 | 3 | |
| U.C. Berkeley #8 | 8 | 1 | 25 | 4 | |
| U.C. Santa Cruz #24 | 7 | 2 | 21 | 10 | |
| Stanford University #20 | 5 | 4 | 19 | 14 | |
| San Jose State University #29 | 5 | 4 | 18 | 16 | |
| Boise State University | 5 | 4 | 17 | 18 | |
| University of New Mexico #30 | 3 | 6 | 11 | 22 | |
| New Mexico State University | 2 | 7 | 9 | 22 | |
| New Mexico Tech | 1 | 8 | 5 | 25 | |
| University of Idaho | 0 | 9 | 9 | 27 | |
| Kimeran Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| Cal Poly Pomona #13 | 8 | 1 | 25 | 8 | |
| U.C. Riverside #18 | 8 | 1 | 24 | 10 | |
| U.C. Irvine #2 | 7 | 2 | 23 | 12 | |
| U.C. San Diego #7 | 6 | 3 | 21 | 14 | |
| Cal Poly SLO #28 | 4 | 5 | 18 | 19 | |
| University of the Pacific | 4 | 5 | 16 | 17 | |
| San Diego State University #26 | 4 | 5 | 15 | 20 | |
| San Francisco State | 3 | 6 | 17 | 20 | |
| CSULB | 1 | 8 | 7 | 24 | |
| Chapman University | 0 | 9 | 5 | 27 | |
| Nova Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| U. British Columbia #5 | 6 | 1 | 20 | 7 | |
| University of Calgary #3 | 6 | 1 | 20 | 7 | |
| University of Alberta #10 | 4 | 3 | 14 | 11 | |
| BC Inst. Tech. #25 | 4 | 3 | 15 | 15 | |
| GPRC | 3 | 4 | 12 | 15 | |
| Grant MacEwan University | 2 | 5 | 11 | 15 | |
| University of Victoria #21 | 2 | 5 | 10 | 17 | |
| Simon Fraser University | 1 | 6 | 3 | 18 | |
| Thompson Rivers University | 0 | 0 | 0 | 0 | |
| Raven Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| University of Utah #6 | 7 | 0 | 21 | 4 | |
| University of Hawaii #14 | 5 | 2 | 19 | 7 | |
| Oregon State University #11 | 5 | 2 | 15 | 7 | |
| University of Washington #12 | 4 | 3 | 15 | 12 | |
| Brigham Young University | 4 | 3 | 14 | 13 | |
| Reed College | 2 | 5 | 7 | 18 | |
| Whitman College | 1 | 6 | 7 | 19 | |
| Pacific Lutheran University | 0 | 7 | 3 | 21 | |
| Tempest Division | |||||
|---|---|---|---|---|---|
| School | Matches | Sets | |||
| W | L | W | L | ||
| U.C. Santa Barbara #17 | 7 | 1 | 23 | 12 | |
| USC #16 | 6 | 2 | 21 | 11 | |
| CSU Fullerton #9 | 6 | 2 | 20 | 11 | |
| Cal Tech #23 | 5 | 3 | 18 | 16 | |
| Harvey Mudd College #15 | 5 | 3 | 18 | 16 | |
| UCLA #19 | 4 | 4 | 15 | 14 | |
| Arizona State University | 1 | 7 | 11 | 21 | |
| Occidental College | 1 | 7 | 10 | 21 | |
| U.C. Merced | 1 | 7 | 9 | 23 | |









